Legistar profile →API record →
Service
| Title | Start | End |
|---|---|---|
| Council member | 2023-07-13 | 2027-07-18 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 308 | 305 | 1 | 2 | 100.0% | 0 |
| Appointments | 450 | 439 | 1 | 10 | 100.0% | 0 |
| Liquor, Cannabis & Licensing | 70 | 69 | 1 | 0 | 100.0% | 0 |
| Airport | 595 | 581 | 6 | 8 | 99.7% | 2 |
| Budget & Appropriations | 572 | 528 | 34 | 10 | 98.6% | 8 |
| Zoning & Land Use | 342 | 322 | 7 | 13 | 99.0% | 3 |
| Housing | 433 | 413 | 7 | 13 | 98.3% | 7 |
| Public Safety | 200 | 189 | 4 | 7 | 97.9% | 4 |
| Transportation & Streets | 878 | 839 | 6 | 33 | 100.0% | 0 |
| Parks & Recreation | 176 | 168 | 3 | 5 | 99.4% | 1 |
| Utilities & Infrastructure | 131 | 117 | 2 | 12 | 100.0% | 0 |
| Contracts & Procurement | 1118 | 1071 | 7 | 40 | 99.7% | 3 |
| Ordinances & Code Changes | 202 | 194 | 8 | 0 | 95.3% | 9 |
| Other / Unclassified | 193 | 188 | 1 | 4 | 100.0% | 0 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.