Legistar profile →API record →
Service
| Title | Start | End |
|---|---|---|
| Council member | 2023-07-13 | 2027-07-18 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 308 | 265 | 0 | 43 | 99.6% | 1 |
| Appointments | 450 | 346 | 6 | 98 | 98.6% | 5 |
| Liquor, Cannabis & Licensing | 70 | 62 | 2 | 6 | 98.4% | 1 |
| Airport | 595 | 498 | 17 | 80 | 97.2% | 14 |
| Budget & Appropriations | 572 | 504 | 29 | 38 | 90.5% | 50 |
| Zoning & Land Use | 342 | 285 | 13 | 44 | 98.2% | 5 |
| Housing | 433 | 344 | 27 | 61 | 94.3% | 21 |
| Public Safety | 200 | 182 | 5 | 13 | 97.3% | 5 |
| Transportation & Streets | 878 | 775 | 7 | 96 | 98.8% | 9 |
| Parks & Recreation | 176 | 156 | 8 | 12 | 97.5% | 4 |
| Utilities & Infrastructure | 131 | 108 | 2 | 21 | 100.0% | 0 |
| Contracts & Procurement | 1118 | 958 | 25 | 135 | 98.2% | 18 |
| Ordinances & Code Changes | 202 | 169 | 11 | 22 | 92.4% | 13 |
| Other / Unclassified | 193 | 175 | 0 | 17 | 100.0% | 0 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.