Legistar profile →API record →
Service
| Title | Start | End |
|---|---|---|
| Council member | 2019-07-12 | 2023-07-03 |
| Council member | 2023-07-13 | 2027-07-18 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 542 | 500 | 0 | 42 | 100.0% | 0 |
| Appointments | 796 | 726 | 6 | 64 | 99.7% | 2 |
| Liquor, Cannabis & Licensing | 200 | 173 | 6 | 21 | 97.8% | 4 |
| Airport | 1126 | 1046 | 9 | 70 | 99.5% | 5 |
| Budget & Appropriations | 1236 | 1079 | 59 | 93 | 97.9% | 24 |
| Zoning & Land Use | 874 | 755 | 25 | 93 | 99.3% | 5 |
| Housing | 893 | 779 | 17 | 93 | 98.5% | 12 |
| Public Safety | 441 | 396 | 6 | 38 | 99.0% | 4 |
| Transportation & Streets | 1599 | 1438 | 11 | 150 | 99.8% | 3 |
| Parks & Recreation | 338 | 286 | 25 | 27 | 93.8% | 19 |
| Utilities & Infrastructure | 282 | 260 | 4 | 18 | 99.2% | 2 |
| Contracts & Procurement | 2172 | 1907 | 69 | 195 | 97.0% | 58 |
| Ordinances & Code Changes | 476 | 410 | 22 | 44 | 98.1% | 8 |
| Other / Unclassified | 437 | 404 | 1 | 32 | 100.0% | 0 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.