Legistar profile →API record →
Service
| Title | Start | End |
|---|---|---|
| Council member | 2019-07-12 | 2023-07-03 |
| Council member | 2023-07-13 | 2027-07-18 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 542 | 497 | 1 | 42 | 100.0% | 0 |
| Appointments | 796 | 754 | 3 | 39 | 99.9% | 1 |
| Liquor, Cannabis & Licensing | 200 | 176 | 11 | 13 | 96.2% | 7 |
| Airport | 1126 | 999 | 57 | 70 | 96.0% | 42 |
| Budget & Appropriations | 1236 | 1092 | 73 | 67 | 98.0% | 23 |
| Zoning & Land Use | 874 | 758 | 49 | 66 | 96.2% | 29 |
| Housing | 893 | 824 | 21 | 48 | 97.9% | 18 |
| Public Safety | 441 | 409 | 7 | 25 | 98.6% | 6 |
| Transportation & Streets | 1599 | 1490 | 16 | 93 | 99.5% | 8 |
| Parks & Recreation | 338 | 276 | 46 | 16 | 87.0% | 41 |
| Utilities & Infrastructure | 282 | 254 | 19 | 9 | 93.8% | 17 |
| Contracts & Procurement | 2172 | 2042 | 44 | 85 | 98.4% | 33 |
| Ordinances & Code Changes | 476 | 418 | 39 | 19 | 95.5% | 20 |
| Other / Unclassified | 437 | 419 | 1 | 17 | 100.0% | 0 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.