Legistar profile →API record →
Service
| Title | Start | End |
|---|---|---|
| Council member | 2023-07-13 | 2027-07-18 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 755 | 714 | 1 | 40 | 100.0% | 0 |
| Appointments | 1084 | 1036 | 6 | 42 | 99.8% | 2 |
| Liquor, Cannabis & Licensing | 338 | 299 | 17 | 22 | 98.7% | 4 |
| Airport | 1659 | 1583 | 11 | 65 | 99.7% | 5 |
| Budget & Appropriations | 1825 | 1704 | 57 | 62 | 98.5% | 27 |
| Zoning & Land Use | 1451 | 1328 | 56 | 64 | 98.0% | 26 |
| Housing | 1097 | 1043 | 7 | 47 | 99.7% | 3 |
| Public Safety | 684 | 655 | 7 | 22 | 99.4% | 4 |
| Transportation & Streets | 2403 | 2298 | 13 | 91 | 99.8% | 5 |
| Parks & Recreation | 509 | 454 | 17 | 37 | 97.9% | 10 |
| Utilities & Infrastructure | 492 | 474 | 8 | 10 | 99.0% | 5 |
| Contracts & Procurement | 2909 | 2664 | 31 | 213 | 99.2% | 22 |
| Ordinances & Code Changes | 694 | 630 | 26 | 37 | 97.7% | 15 |
| Other / Unclassified | 627 | 597 | 3 | 27 | 100.0% | 0 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.