Legistar profile →API record →
Not yet gathered. No official office record in Legistar; dates are first/last appearance in vote records.
Service
| Title | Start | End |
|---|---|---|
| (no office record; dates = first/last appearance in Legistar vote/roll-call records) | 2010-05-10 | 2019-07-08 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 513 | 467 | 1 | 43 | 99.8% | 1 |
| Appointments | 678 | 583 | 4 | 85 | 99.5% | 3 |
| Liquor, Cannabis & Licensing | 349 | 292 | 16 | 40 | 97.4% | 8 |
| Airport | 1454 | 1254 | 5 | 192 | 99.7% | 4 |
| Budget & Appropriations | 1981 | 1706 | 15 | 260 | 99.2% | 13 |
| Zoning & Land Use | 2542 | 2157 | 36 | 342 | 98.9% | 23 |
| Housing | 560 | 489 | 1 | 69 | 99.8% | 1 |
| Public Safety | 691 | 591 | 4 | 95 | 99.8% | 1 |
| Transportation & Streets | 1398 | 1228 | 3 | 166 | 100.0% | 0 |
| Parks & Recreation | 322 | 298 | 2 | 21 | 99.7% | 1 |
| Utilities & Infrastructure | 474 | 421 | 1 | 52 | 100.0% | 0 |
| Contracts & Procurement | 2191 | 1874 | 12 | 305 | 99.7% | 5 |
| Ordinances & Code Changes | 445 | 380 | 5 | 59 | 98.7% | 5 |
| Other / Unclassified | 389 | 340 | 4 | 45 | 98.5% | 5 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.