Legistar profile →API record →
Not yet gathered. No official office record in Legistar; dates are first/last appearance in vote records.
Service
| Title | Start | End |
|---|---|---|
| (no office record; dates = first/last appearance in Legistar vote/roll-call records) | 2011-07-18 | 2023-07-10 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 678 | 626 | 1 | 51 | 99.8% | 1 |
| Appointments | 932 | 836 | 5 | 89 | 99.6% | 3 |
| Liquor, Cannabis & Licensing | 438 | 379 | 18 | 40 | 94.7% | 21 |
| Airport | 1839 | 1606 | 16 | 215 | 99.1% | 14 |
| Budget & Appropriations | 2264 | 1963 | 39 | 227 | 98.9% | 22 |
| Zoning & Land Use | 2705 | 2409 | 50 | 239 | 98.4% | 37 |
| Housing | 927 | 819 | 2 | 92 | 99.9% | 1 |
| Public Safety | 818 | 719 | 5 | 88 | 99.6% | 3 |
| Transportation & Streets | 1978 | 1732 | 23 | 215 | 98.7% | 22 |
| Parks & Recreation | 447 | 385 | 7 | 53 | 99.5% | 2 |
| Utilities & Infrastructure | 598 | 551 | 4 | 39 | 99.3% | 4 |
| Contracts & Procurement | 2870 | 2535 | 34 | 284 | 98.7% | 33 |
| Ordinances & Code Changes | 675 | 568 | 22 | 83 | 96.4% | 21 |
| Other / Unclassified | 554 | 477 | 4 | 71 | 99.4% | 3 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.