Legistar profile →API record →
Not yet gathered. No official office record in Legistar; dates are first/last appearance in vote records.
Service
| Title | Start | End |
|---|---|---|
| (no office record; dates = first/last appearance in Legistar vote/roll-call records) | 2011-07-18 | 2023-07-10 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 678 | 625 | 0 | 53 | 100.0% | 0 |
| Appointments | 932 | 830 | 4 | 96 | 100.0% | 0 |
| Liquor, Cannabis & Licensing | 438 | 375 | 20 | 41 | 99.2% | 3 |
| Airport | 1839 | 1690 | 10 | 139 | 99.5% | 8 |
| Budget & Appropriations | 2264 | 2050 | 45 | 165 | 99.4% | 13 |
| Zoning & Land Use | 2705 | 2457 | 37 | 203 | 99.2% | 19 |
| Housing | 927 | 865 | 4 | 55 | 99.9% | 1 |
| Public Safety | 818 | 733 | 6 | 76 | 99.7% | 2 |
| Transportation & Streets | 1978 | 1749 | 5 | 224 | 99.9% | 2 |
| Parks & Recreation | 447 | 390 | 6 | 50 | 99.7% | 1 |
| Utilities & Infrastructure | 598 | 556 | 0 | 40 | 100.0% | 0 |
| Contracts & Procurement | 2870 | 2600 | 10 | 255 | 99.7% | 7 |
| Ordinances & Code Changes | 675 | 594 | 26 | 54 | 98.4% | 10 |
| Other / Unclassified | 554 | 503 | 3 | 47 | 99.6% | 2 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.