Legistar profile →API record →
Service
| Title | Start | End |
|---|---|---|
| Council member | 2023-07-13 | 2027-07-18 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 755 | 660 | 2 | 93 | 99.8% | 1 |
| Appointments | 1084 | 978 | 7 | 99 | 99.7% | 3 |
| Liquor, Cannabis & Licensing | 338 | 290 | 14 | 34 | 99.0% | 3 |
| Airport | 1659 | 1451 | 6 | 184 | 100.0% | 0 |
| Budget & Appropriations | 1825 | 1574 | 59 | 191 | 98.3% | 27 |
| Zoning & Land Use | 1451 | 1253 | 34 | 162 | 98.4% | 19 |
| Housing | 1097 | 969 | 13 | 111 | 99.4% | 6 |
| Public Safety | 684 | 626 | 5 | 53 | 99.7% | 2 |
| Transportation & Streets | 2403 | 2157 | 15 | 230 | 99.8% | 4 |
| Parks & Recreation | 509 | 463 | 13 | 30 | 99.4% | 3 |
| Utilities & Infrastructure | 492 | 451 | 3 | 38 | 100.0% | 0 |
| Contracts & Procurement | 2909 | 2646 | 18 | 236 | 99.8% | 5 |
| Ordinances & Code Changes | 694 | 616 | 22 | 55 | 98.1% | 12 |
| Other / Unclassified | 627 | 562 | 3 | 62 | 100.0% | 0 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.